Acronym
InfAct
Leading institute
Sciensano
Network/project website
Network/project link to EU database
Aim of the network/project
Through country collaboration, InfAct streamlines health information activities across Europe. It builds towards a sustainable and solid infrastructure on EU health information and strengthens its core elements based on capacity building, health information tools and political support.
Participating Institutions
27 countries :
| Institution | Country | Website |
|---|---|---|
| Santé Publique France | France | https://www.santepubliquefrance.fr/ |
| Department of Health - Ireland | Ireland | https://www.gov.ie/en/organisation/department-of-health/ |
| Hospital Information Branch- Department of Health - Stormont Estate- Belfast | United Kingdom | https://www.health-ni.gov.uk/ |
| Ethnikos Organismos Parochis Ypiresion Ygeias | Greece | https://www.dnb.com/business-directory/company-profiles.ethnikos_organismos_par… |
| FOLKHALSOMYNDIGHETEN | Sweden | https://www.folkhalsomyndigheten.se/the-public-health-agency-of-sweden/ |
| Gesundheit Österreich GmbH | Austria | Gesundheit Österreich GmbH |
| GIP INSTITUT DE RECHERCHE ET DOCUMENTATION EN ECONOMIE DE LA SANTE | France | https://www.irdes.fr/ |
| HELSEDIREKTORATET | Norway | https://www.helsedirektoratet.no/ |
| Higienos Institutas | Lithuania | https://www.hi.lt/en/ |
| HRVATSKI ZAVOD ZA JAVNO ZDRAVSTVO | Croatia | https://www.hzjz.hr/ |
| INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE | France | https://www.inserm.fr/en |
| INSTITUT ZA JAVNO ZDRAVLJE SRBIJE "DR MILAN JOVANOVIC BATUT" | Serbia | http://www.batut.org.rs/index.php?lang=3 |
| INSTITUTO ARAGONES DE CIENCIAS DE LA SALUD (IACS) | Spain | Institute for Health Sciences in Aragon (IACS) website |
| INSTITUTO DE SALUD CARLOS III | Spain | https://eng.isciii.es/eng.isciii.es/Paginas/Inicio.html |
| Instituto Nacional de Saúde Doutor Ricardo Jorge | Portugal | http://www.insa.pt/ |
| Institutul National de Sanatate Publica | Romania | https://insp.gov.ro/ |
| Istituto Superiore di Sanità-ISS | Italy | https://www.iss.it |
| MINISTERE DE LA SANTE - Ministère des Solidarités et de la Santé | France | https://solidarites-sante.gouv.fr/ |
| Ministere De La Sante | Luxembourg | https://msan.gouvernement.lu/fr.html |
| MINISTERIO DA SAUDE - REPUBLICA PORTUGUESA | Portugal | https://www.sns.gov.pt/institucional/ministerio-da-saude/ |
| Ministry for Health | Malta | https://deputyprimeminister.gov.mt/en/Pages/health.aspx |
| Cyprus Ministry of Health | Cyprus | https://www.moh.gov.cy/moh/moh.nsf/index_en/index_en?OpenDocument= |
| Nacionalni Inštitut za Javno Zdravje (NIJZ) | Slovenia | Nacionalni Inštitut za Javno Zdravje (NIJZ) - National Institute of Public Heal… |
| National Health Fund - Narodowy Fundusz Zdrowia (NFZ) | Poland | https://www.nfz.gov.pl/ |
| RIJKSINSTITUUT VOOR VOLKSGEZONDHEID EN MILIEU | Netherlands | https://www.rivm.nl/ |
| ROBERT KOCH-INSTITUT | Germany | https://www.rki.de/EN/Home/homepage_node.html |
| Sciensano | Belgium | https://www.sciensano.be/en/about-sciensano/sciensanos-organogram/eu-health-inf… |
| SLIMIBU PROFILAKSES UN KONTROLES CENTRS | Latvia | https://www.spkc.gov.lv/lv |
| SOTSIAALMINISTEERIUM | Estonia | https://www.sm.ee/en |
| Swansea University | United Kingdom | https://www.swansea.ac.uk/ |
| TERVEYDEN JA HYVINVOINNIN LAITOS | Finland | https://thl.fi/en/web/thlfi-en |
| TERVISE ARENGU INSTITUUT | Estonia | https://www.tai.ee/en/instituut/tootajad |
| The Health Research Board | Ireland | https://www.hrb.ie/ |
| THE MINISTRY OF HEALTH OF THE REPUBLIC OF POLAND | Poland | https://www.gov.pl/web/zdrowie |
| Universidade NOVA de Lisboa | Portugal | https://www.unl.pt/en |
| UNIVERSITATEA DE STAT DE MEDICINA SI FARMACIE NICOLAE TESTEMITANU DIN REPUBLICA MOLDOVA | Moldova | https://usmf.md/ro |
| USTAV ZDRAVOTNICKYCH INFORMACI A STATISTIKY CESKE REPUBLIKY | Czech Republic | https://www.uzis.cz/index-en.php |
| WELSH GOVERNMENT | United Kingdom | https://gov.wales/ |




