The Survey of Health, Ageing and Retirement in Europe (SHARE) is a research infrastructure for studying the effects of health, social, economic and environmental policies over the life-course of European citizens and beyond. From 2004 until today, 530,000 in-depth interviews with 140,000 people aged 50 or older from 28 European countries and Israel have been conducted. Thus, SHARE is the largest pan-European social science panel study providing internationally comparable longitudinal micro data which allow insights in the fields of public health and socio-economic living conditions of European individuals.
Institution | Country | Website |
---|---|---|
Umea Universitet | Sweden | https://www.umu.se/ |
Väestöliitto, Finland | Finland | https://www.vaestoliitto.fi/en/ |
Tallinn University | Estonia | Tallinn University |
Rīga Stradiņš University, Latvia | Latvia | https://www.rsu.lv/en |
Vilnius University, Lithuania | Lithuania | https://www.vu.lt/en/ |
Warsaw School of Economics | Poland | https://www.sgh.waw.pl/en |
Technical University of Munich (TUM) | Germany | https://www.tum.de/en/ |
University of Southern Denmark (SDU) | Denmark | University of Sourther Denmark - Statens Institut of Folkesundhed (National Ins… |
University of Utrecht, Netherlands | Netherlands | https://www.uu.nl/en |
Universiteit Antwerpen | Belgium | https://www.uantwerpen.be/en/ |
LISER (Luxembourg Institute of Socio-Economics Research) | Luxembourg | https://www.liser.lu/ |
Université Paris Dauphine, France | France | https://dauphine.psl.eu/en/ |
Centro de Estudios Monetarios y Financieros (CEMFI), Spain | Spain | https://www.cemfi.es/ |
University of Minho, Portugal | Portugal | https://www.uminho.pt/EN |
Universidade NOVA de Lisboa | Portugal | https://www.unl.pt/en |
Universita’ degli Studi di Padova, Italy | Italy | https://www.unipd.it/ |
Università Ca’ Foscari di Venezia | Italy | https://www.unive.it/ |
University of Malta | Malta | https://www.um.edu.mt/ |
University of Lausanne, Switzerland | Switzerland | https://www.unil.ch/central/en/home.html |
Johannes Kepler Universitat Linz | Austria | https://www.jku.at |
CERGE-EI (Center for Economic Research and Graduate Education - Economics Institute), Czech Republic | Czech Republic | https://www.cerge-ei.cz/about/cerge-ei |
University of Economics in Bratislava | Slovakia | https://euba.sk/ |
Centre for Economic and Regional Studies of the Hungarian Academy of Sciences | Hungary | http://www.rkk.hu/en/ |
University of Zagreb | Croatia | http://www.unizg.hr/homepage/ |
Institute for Economic Research (IER), Slovenia | Slovenia | http://www.ier.si/content-33.php |
Alexandru Ioan Cuza University of Iasi, Romania | Romania | https://www.uaic.ro/en/ |
Institute of Philosophy and Sociology at the Bulgarian Academy of Sciences (IPS-BAS) , Bulgaria | Bulgaria | https://ips-bas.org/about-us/ |
Panteion University of Social and Political Sciences, Greece | Greece | https://www.panteion.gr/en/ |
University of Cyprus | Cyprus | https://www.ucy.ac.cy/en/ |
The Hebrew University | International | https://en.huji.ac.il/en |
SHARE Special Data Sets
Information on how to access the data is available at http://www.share-project.org/data-access.html
Data from the SHARE Corona Survey together with SPLASH allow examining in-depth how the risk group of the older individuals is coping with the health-related and socioeconomic impact of COVID-19.